3–5 June 2027 · All times CEST
Three keynotes, four paper sessions, two workshops, a poster session, and a closing plenary. Session rooms are listed beside each entry; the Great Hall seats all delegates.
Day 1 · Thursday 3 June
| Time | Session | Track | Room |
|---|---|---|---|
| 08:30–09:15 | Registration, badge collection & coffee | — | Cloister |
| 09:15–09:45 | Opening remarks Prof. Elena Marchetti — University of Geneva | Plenary | Great Hall |
| 09:45–10:45 | Keynote — The archive as infrastructure: maintenance, memory, and the cost of forgetting Prof. Amara Okafor — ETH Zürich · Chaired by Prof. Daniel Okonkwo | Keynote | Great Hall |
| 10:45–11:15 | Coffee | — | Cloister |
| 11:15–12:45 | Paper session 1 — Repositories that outlive their grants Four full papers · Chaired by Dr. Ingrid Solberg — KTH | Track A | Great Hall |
| 12:45–14:00 | Lunch | — | Refectory |
| 14:00–15:30 | Paper session 2 — Mandates and their measurement Four full papers · Chaired by Prof. Samuel Adjei — University of Ghana | Track B | Great Hall |
| 16:00–17:30 | Panel — Funding the invisible: who pays for maintenance? Speakers from SNSF, cOAlition S, Crossref, and the African Open Science Platform | Track B | Great Hall |
| 17:45–19:30 | Welcome reception | — | Cloister |
Day 2 · Friday 4 June
| Time | Session | Track | Room |
|---|---|---|---|
| 09:00–10:00 | Keynote — Sovereignty and the scholarly record: who owns the infrastructure of knowing? Prof. Tomás Rivera — Universidad de Chile · Chaired by Prof. Elena Marchetti | Keynote | Great Hall |
| 10:30–12:00 | Paper session 3A — Identifiers under load Four short papers · Chaired by Dr. Petr Havlíček — Charles University | Track A | Great Hall |
| 10:30–12:00 | Paper session 3B — Community archives in practice Four short papers · Chaired by Dr. Marie-Claire Fontaine — Université de Montréal | Track C | Seminar Room 2 |
| 13:15–14:45 | Workshop — Costing your repository: a maintenance-budget clinic Hands-on, 30 places · Led by Dr. Ingrid Solberg — KTH | Workshop | Seminar Room 1 |
| 13:15–14:45 | Workshop — Writing metadata policy that survives committee review Hands-on, 30 places · Led by Ms. Lucía Herrera — University of Geneva | Workshop | Seminar Room 3 |
| 15:00–17:00 | Poster session & extended coffee 28 posters · Authors present throughout | All tracks | Cloister |
| 19:00–22:30 | Symposium dinner Ticketed · Restaurant du Parc des Eaux-Vives · Coaches depart Whitmore Hall 18:30 | — | Off-site |
Day 3 · Saturday 5 June
| Time | Session | Track | Room |
|---|---|---|---|
| 09:00–10:00 | Keynote — Machine-readable knowledge at scale: what the record owes its non-human readers Dr. Yuki Tanabe — National Institute of Informatics, Tokyo · Chaired by Dr. Petr Havlíček | Keynote | Great Hall |
| 10:30–12:00 | Paper session 4 — Teaching the maintainers Four full papers · Chaired by Dr. Marie-Claire Fontaine — Université de Montréal | Track C | Great Hall |
| 12:00–12:45 | Closing plenary — Resolutions, proceedings announcement & Meridian 2028 Prof. Daniel Okonkwo — University of Edinburgh | Plenary | Great Hall |
| 14:00–17:00 | Optional visit — CERN Science Gateway Pre-booking required at registration · Coaches depart 13:30 | — | Off-site |
Full paper listings with author names, abstracts, and room assignments are published in the programme booklet on 10 May 2027, and in the conference app for registered delegates.