Open roles
18 requisitions across 5 departments · Q3 hiring plan
Open requisitions
18
Total candidates
312
Avg days open
26
Offers in flight
4
| Req | Role | Department | Location | Candidates | Days open | Recruiter | Status |
|---|---|---|---|---|---|---|---|
| REQ-2041 | Senior Backend Engineer | Engineering | Remote (US) | 48 | 26 | Priya Raman | Open |
| REQ-2044 | Product Designer | Design | New York, NY | 61 | 19 | Marcus Idowu | Open |
| REQ-2038 | Engineering Manager, Platform | Engineering | San Francisco, CA | 27 | 41 | Priya Raman | Open |
| REQ-2046 | Data Analyst, Growth | Data | Remote (US) | 84 | 12 | Jules Fontaine | Open |
| REQ-2035 | Account Executive, Mid-Market | Sales | Austin, TX | 39 | 52 | Marcus Idowu | Aging |
| REQ-2048 | Customer Success Manager | Customer | Remote (EU) | 22 | 8 | Jules Fontaine | Open |
| REQ-2050 | Staff Frontend Engineer | Engineering | Remote (US) | 17 | 5 | Priya Raman | Draft |
| REQ-2031 | People Operations Generalist | People | New York, NY | 14 | 63 | Marcus Idowu | On hold |
| REQ-2052 | Security Engineer | Engineering | Remote (US) | 9 | 3 | Jules Fontaine | Open |
1–9 of 18 requisitions
Pipeline coverage by department
- Engineering101 candidates · 4 reqs
- Sales39 candidates · 3 reqs
- Design61 candidates · 2 reqs
- Data84 candidates · 2 reqs
Awaiting approval
2 pending- REQ-2053
Machine Learning Engineer
Waiting on finance sign-off · budget $190k–$220k
- REQ-2054
Technical Recruiter (contract)
Waiting on VP People · 6-month term