The board
Tap list
Twelve lines, poured tank-to-tap. The board below is the one behind the bar, updated the day a keg changes.
| Name | Style | ABV | IBU | Price |
|---|---|---|---|---|
| Gantry Lager | Helles | 4.8% | 22 | CHF 6.50 |
| Rivet IPA | West Coast IPA | 6.4% | 65 | CHF 7.50 |
| Night Shift | Dry Stout | 4.2% | 30 | CHF 6.50 |
| Crane SourNew | Berliner Weisse | 3.8% | 8 | CHF 7.00 |
| Bolt Cutter | Doppelbock | 7.8% | 28 | CHF 8.50 |
| Werk Pils | German Pilsner | 4.9% | 38 | CHF 6.50 |
| TorchlightNew | Smoked Rauchbier | 5.6% | 25 | CHF 7.50 |
| OverheadKicked | Hazy Pale | 5.2% | 35 | CHF 7.00 |
| Third Shift | Coffee Porter | 5.8% | 32 | CHF 7.50 |
Board updated daily — a kicked keg is gone for the season.
Take it home
Crowler 500 ml, filled at the barCHF 8 — 10
Growler 1.9 l, depositCHF 15 + fill
Keg 20 l, private partiesFrom CHF 220
Anything on the board can go in a crowler. Kegs need three days' notice and a tap rental.

Take over the floor.
Birthdays, team nights, album launches — the taproom seats 120 and the mezzanine takes 40.