CAT 320 Excavator
20-ton class hydraulic excavator. The yard's most-booked trenching and mass-excavation unit, metered and serviced on the hour.
IN YARDS/N CAT0320KLHX20417 · 2,140 HRS
IN YARD
Machine specifications
DOC SP-320-417| Operating weight | 44,025 lb |
|---|---|
| Max dig depth | 22 ft 4 in |
| Max reach at ground level | 32 ft 10 in |
| Max loading height | 22 ft 1 in |
| Bucket capacity | 1.57 yd³ |
| Breakout force | 33,900 lbf |
| Engine | Cat C4.4 ACERT, Tier 4 Final |
| Net power | 162 hp @ 2,000 rpm |
| Hydraulic flow | 60.2 gpm |
| Track shoe width | 31.5 in |
| Ground pressure | 6.8 psi |
| Fuel capacity | 103.9 gal |
| Swing speed | 10.2 rpm |
| Travel speed | 3.4 mph |
Rates & transport
RATE CARD 2026-Q3| Day rate (8 meter hrs) | $650 |
|---|---|
| Week rate (40 meter hrs) | $2,275 |
| Month rate (176 meter hrs) | $6,800 |
| Meter overage | $2.10/hr |
| Transport dims (L × W × H) | 31 ft 2 in × 9 ft 6 in × 10 ft 4 in |
| Trailer required | 20-ton tagalong or lowboy |
| Oversize permit | Not required under 10 ft wide |
| Delivery rate | $4.75/mi each way · $185 min |
| Damage waiver | 10% of gross |
| Security hold | $500 card authorization |
What ships with the machine
AGREEMENT V4.2 · EXHIBIT BIncluded
- 66 in digging bucket and 36 in trench bucket, pinned and greased
- Grade-control ready wiring harness (Trimble/Topcon masts on request)
- Full DEF and fuel tanks out the gate — return full or pay yard price
- Telematics monitoring and 24/7 breakdown line
Not included
- Operator — bare rental; Local 701 operators at $95/hr via dispatch
- Hydraulic hammer attachment — add $240/day, 3-day minimum
- Fuel burn beyond return-to-full and jobsite track-out mats
- Oversize escort vehicles — not needed for this unit's width