342 orders this week
Orders
Fulfilled
298
↑ 6.0%Awaiting
38
→ pack todayRefunded
6
↓ 1.1%| Order | Customer | Channel | Status | Total |
|---|---|---|---|---|
| #1042 | Mara Lindqvist | Online store | Shipped | $64.00 |
| #1041 | Devon Park | Etsy | Refunded | $28.00 |
| #1040 | Priya Nair | Online store | Awaiting | $112.00 |
| #1039 | Theo Marsh | Markets | Shipped | $41.50 |
| #1038 | Ingrid Sol | Online store | Shipped | $76.00 |
| #1037 | Bea Okafor | Etsy | Awaiting | $19.00 |
| #1036 | Jonah Reyes | Online store | Shipped | $58.00 |
| #1035 | Amara Cole | Markets | Shipped | $33.00 |
| #1034 | Sam Whitfield | Online store | Shipped | $89.00 |
| #1033 | Lena Fossey | Etsy | Shipped | $47.50 |
Tap any row to slide open the order panel with line items and shipping.