From the 1,520 sq ft Fir cottage to the 3,720 sq ft Elm estate — every plan is priced, speced, and buildable on an available lot this year.

Single-storey ranch · Aster Ridge

Two-storey · Junction 40

Two-storey · Kestrel Park

Two-storey + loft · Aster Ridge

Cottage · Junction 40

Estate · Kestrel Park
| MODEL | LOT | BED / BATH | SQ FT | BASE PRICE | MOVE-IN | STATUS |
|---|---|---|---|---|---|---|
| The Fir | Junction 40 · Lot 12 | 2 / 2 | 1,520 | $489,000 | Q4 2026 | Selling now |
| The Dogwood | Aster Ridge · Lot 04 | 3 / 2 | 1,860 | $548,000 | Q1 2027 | Selling now |
| The Alder | Junction 40 · Lot 19 | 3 / 2.5 | 2,140 | $624,000 | Q1 2027 | Selling now |
| The Birch | Kestrel Park · Lot 07 | 4 / 3 | 2,780 | $712,000 | Q2 2027 | 2 left |
| The Alder | Aster Ridge · Lot 21 | 3 / 2.5 | 2,140 | $631,000 | Q2 2027 | Sold |
| The Cedar | Aster Ridge · Lot 30 | 4 / 3.5 | 3,240 | $806,000 | Q3 2027 | Coming soon |
| The Elm | Kestrel Park · Lot 02 | 5 / 4 | 3,720 | $915,000 | Q4 2027 | Coming soon |
BASE PRICES EXCLUDE LOT PREMIUMS AND OPTIONAL UPGRADES. STRUCK ROWS ARE SOLD AND SHOWN FOR REFERENCE.